Downtown Scottsdale Luxury Residences For Sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Condos, Townhomes For Sale, Scottsdale Real Estate, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor Gerry Murdock, Realtor
 

Sales Activity by Close Date

  (Last update 11/14/2008)
Sort by Project »
 
Project MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Third Avenue Lofts 4048300 11/7/2008 1,066 1 1 $224,900 $200,000 $188 19
Camelview 3030045 10/31/2008 780 1 1 $284,900 $285,000 $365 74
Third Avenue Lofts 2975454 10/31/2008 707 1 1 $183,900 $183,466 $259 333
Waterfront 2810152 10/29/2008 2,975 3 3.5 $2,395,000 $2,100,000 $706 411
Camelview 3024810 10/29/2008 1,129 2 1.75 $455,000 $455,000 $403 232
Camelview 4010216 10/13/2008 1,185 2 2 $465,000 $465,000 $392 49
Camelview 2991315 10/6/2008 2,186 2 2 $895,000 $800,000 $366 133
Third Avenue Lofts 3028744 10/3/2008 1,099 1 1 $274,500 $256,000 $233 51
Third Avenue Lofts 2969427 10/3/2008 1,098 1 1 $254,900 $229,000 $209 89
Camelview 4016750 9/30/2008 1,188 2 2 $485,000 $459,000 $386 9
Camelview 4014934 9/29/2008 1,346 2 2 $499,000 $485,000 $360 8
Third Avenue Lofts 2975372 9/22/2008 1,324 2 3 $439,900 $435,000 $329 140
Camelview 3028019 9/16/2008 1,272 2 1.75 $419,900 $419,900 $330 19
Camelview 2999998 9/11/2008 1,821 2 2 $925,000 $898,000 $493 73
Third Avenue Lofts 3026041 9/8/2008 1,023 1 1 $309,000 $291,000 $284 21
Third Avenue Lofts 2879018 8/29/2008 952 2 2 $399,900 $425,000 $446 63
Main Street Plaza 3007720 8/28/2008 2,410 2 2.5 $631,900 $620,000 $257 47
Third Avenue Lofts 3028804 8/22/2008 1,788 2 2.5 $469,900 $480,000 $268 72
Camelview 2980205 8/19/2008 794 1 1 $387,500 $365,000 $460 65
Third Avenue Lofts 2964737 8/18/2008 627 0 1 $184,900 $178,800 $285 253
Waterfront 2854136 8/8/2008 2,227 2 2.5 $1,485,500 $1,237,500 $556 297
Camelview 2967903 7/15/2008 1,315 2 2 $463,000 $435,000 $331 73
Third Avenue Lofts 2975632 7/4/2008 831 1 1 $303,900 $272,500 $328 41
Third Avenue Lofts 2922946 7/3/2008 1,072 1 1 $395,000 $355,000 $331 114
Camelview 2961217 7/2/2008 780 1 1 $377,500 $365,000 $468 75
Camelview 2967961 7/1/2008 2,365 3 2 $997,300 $997,300 $422 52
Third Avenue Lofts 2749662 6/30/2008 1,466 2 2 $499,999 $465,000 $317 418
Camelview 2991393 6/30/2008 882 1 1 $399,000 $399,000 $452 26
Camelview 2981623 6/30/2008 1,570 2 2 $625,000 $625,000 $398 37
Waterfront 2975104 6/30/2008 3,940 3 3.5 $4,295,000 $3,900,000 $990 211
Camelview 2991426 6/27/2008 1,345 2 2 $785,000 $750,000 $558 14
Waterfront 2762364 6/27/2008 2,227 2 2.5 $1,400,000 $1,400,000 $629 416
Waterfront 2905069 6/20/2008 2,227 2 2.5 $1,795,000 $1,700,000 $763 293
Camelview 3004601 6/19/2008 2,094 3 2 $995,000 $950,000 $454 6
Camelview 2967817 6/12/2008 1,329 2 2 $510,000 $510,000 $384 96
Waterfront 2865304 6/11/2008 2,503 3 3.5 $1,995,000 $1,700,000 $679 334
Third Avenue Lofts 2975262 6/5/2008 1,023 1 1 $384,900 $350,000 $342 47
Waterfront 2916400 5/20/2008 2,227 2 2 $1,395,000 $1,287,500 $578 118
Residences on Main - The Mark 2860123 5/15/2008 1,708 2 2 $812,362 $812,362 $476 132
Residences on Main - The Mark 2959234 5/15/2008 834 1 1 $399,900 $331,200 $397 32
Waterfront 2865306 5/14/2008 3,860 3 3.5 $3,500,000 $3,250,000 $842 303
Residences on Main - The Mark 2717402 5/13/2008 1,637 2 2.5 $678,975 $601,481 $367 296
Waterfront 2710587 5/8/2008 2,227 2 2.5 $1,237,000 $1,160,000 $521 430
Camelview 2956361 5/7/2008 2,094 3 2 $1,095,000 $1,095,000 $523 18
Residences on Main - The Mark 2717401 5/6/2008 1,706 2 2 $777,975 $777,975 $456 296
Camelview 2909694 5/5/2008 1,440 2 2 $649,900 $627,500 $436 90
Camelview 2889776 5/1/2008 1,200 2 2 $499,900 $490,000 $408 121
Camelview 2695144 4/30/2008 1,961 3 3 $997,000 $950,000 $484 390
Camelview 2879145 4/30/2008 1,716 2 2 $672,800 $672,800 $392 257
Camelview 2769692 4/30/2008 952 1 1.5 $399,900 $390,000 $410 297
Third Avenue Lofts 2951564 4/30/2008 1,303 2 2 $413,900 $413,900 $318 9
Camelview 2957167 4/28/2008 1,393 2 2 $642,600 $650,000 $467 16
Camelview 2956335 4/28/2008 2,101 2 2 $798,300 $775,000 $369 17
Camelview 2957208 4/28/2008 1,206 1 1 $540,000 $540,000 $448 16
Camelview 2956600 4/24/2008 956 1 1.5 $419,000 $400,800 $419 9
Third Avenue Lofts 2952804 4/24/2008 905 1 1 $289,900 $289,900 $320 6
Camelview 2874356 4/21/2008 1,284 2 2 $595,000 $595,000 $463 133
Waterfront 2873281 4/14/2008 1,439 2 2 $765,000 $750,000 $521 168
Third Avenue Lofts 2890030 4/10/2008 2,008 1 2 $795,000 $680,000 $339 411
Third Avenue Lofts 2948248 4/10/2008 1,218 2 2 $489,900 $478,900 $393 204
Camelview 2695144 3/27/2008 1,961 3 3 $997,000 $950,000 $484 390
Camelview 2780985 3/20/2008 1,750 3 2 $1,199,500 $1,115,000 $637 105
Main Street Plaza 2901746 3/17/2008 2,480 2 2.5 $800,000 $730,500 $295 203
Camelview 2891454 3/12/2008 1,346 2 2 $495,000 $495,000 $368 57
Camelview 2902788 3/11/2008 1,315 2 2 $779,000 $750,000 $570 170
Camelview 2899701 3/10/2008 1,777 3 2 $850,000 $800,000 $450 66
Camelview 2812265 2/28/2008 1,401 2 2 $575,000 $575,000 $410 375
Waterfront 2908151 2/22/2008 1,554 2 2 $929,000 $885,000 $569 15
Camelview 2879162 1/31/2008 1,934 2 2.5 $950,000 $900,000 $465 44
Waterfront 2815712 1/28/2008 2,117 2 2.5 $1,195,000 $1,000,000 $472 177
Waterfront 2781654 1/15/2008 1,767 1 2 $849,000 $765,000 $433 133
Camelview 2889520 1/15/2008 952 1 1.5 $404,900 $390,000 $410 12
Third Avenue Lofts 2774174 1/11/2008 2,097 2 2.5 $1,399,000 $1,250,000 $596 215
Main Street Plaza 2737544 12/31/2007 2,694 2 3 $1,190,000 $1,070,000 $397 122
Camelview 2797310 12/28/2007 2,094 3 2 $1,235,000 $1,160,000 $554 150
Third Avenue Lofts 2768756 12/13/2007 1,372 2 2 $775,000 $665,000 $485 164
Waterfront 2766691 12/10/2007 1,760 1 1.5 $799,900 $755,000 $429 197
Camelview 2874047 12/3/2007 887 1 1 $429,900 $400,000 $451 16
Main Street Plaza 2776146 11/30/2007 2,480 2 2.5 $800,000 $800,000 $323 141
Waterfront 2854156 11/28/2007 2,975 3 3.5 $2,675,500 $2,650,000 $891 23
Waterfront 2752300 11/26/2007 2,265 2 2.5 $1,750,000 $1,550,000 $684 450
Waterfront 2865300 11/2/2007 1,767 1 2 $819,000 $775,000 $439 213
Camelview 2820911 11/1/2007 2,481 3 2 $1,658,000 $1,658,000 $668 24
Waterfront 2801348 10/23/2007 2,227 2 2.5 $1,488,000 $1,340,000 $602 60
Waterfront 2825431 10/5/2007 2,503 3 3.5 $2,250,000 $1,800,000 $719 27
Waterfront 2731363 9/26/2007 1,659 2 2.5 $1,025,000 $977,000 $589 149
Camelview 2797298 9/12/2007 1,062 2 2 $571,100 $571,100 $538 12
Waterfront 2772402 9/1/2007 1,919 2 2.5 $1,212,000 $1,025,000 $534 11
Camelview 2671525 8/31/2007 1,344 2 2.5 $645,000 $645,000 $480 224
Main Street Plaza 2478880 8/29/2007 1,100 1 1 $490,000 $490,000 $445 513
Main Street Plaza 2588519 7/18/2007 1,100 1 1 $475,000 $460,000 $418 292
Waterfront 2752324 7/16/2007 3,898 3 3.5 $3,600,000 $3,100,000 $795 115
 
 
The Fine Living Team
 Gerry Murdock 480-889-4881
Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2010, AZDowntown.com. All rights reserved.
Real Estate Website Design by Web Studio West